Sunbrella Marine Tops: Stain Chart
Stain chart
A comprehensive list of stains and reccommended cleaning solutions.
Download the Sunbrella fabric Stain chart (pdf)
This chart contains our recommended cleaning methods of Sunbrella® fabric for some of the most common and toughest stains. You may also use Carbona Stain Devil cleaning products. Available from national retailers, Carbona provides 9 formulas made to get out different types of stains. Apply the number indicated for your stain.
| Stain | Recommended cleaning solutions | Carbona stain devil no. | ||
| Beer | Dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 8 | ||
| Berry | Dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4-8 oz.) | 8 | ||
| Bird droppings |
Dishwashing liquid (2 oz.) / 1 gallon water, or try Goo Gone Grease Cutter (a hand cleaner), Greased Lightning, or Clean Rite Purple Power (available at Wal-Mart, K-Mart, etc.) |
|||
| Blood (dried) | Dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4-8 oz.) | 4 | ||
| Butter | Volatile solvent (acetone) 100% | 5 | ||
| Charcoal, pencil marks | Vacuum, then Dishwashing liquid (2 oz.) / 1gallon water | 3 | ||
| Catsup or mustard | Dishwashing liquid (2 oz.) / 1 gallon water | 2 | ||
| Chewing gum | Volatile solvent (acetone) 100% | 1 | ||
| Chocolate | Dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4 oz.) | 2 | ||
| Coffee | Dishwashing liquid / water, white vinegar, volatile solvent (acetone) | 8 | ||
| Cola | Dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Crayon | Paint remover (100%), oil or grease remover (mix as directed) | 3 | ||
| Egg (raw) | Dishwashing liquid (2 oz.) / 1 gallon water | 4 | ||
| Food color | Dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 6 | ||
| Grape juice | Dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Gravy | Dishwashing liquid (2 oz.) / 1 gallon water | 2 | ||
| Grease (car) | Volatile solvent (acetone) 100% | 5 | ||
| Ink (permanent, india, ballpoint) | Paint remover (100%), volatile solvent (acetone) 100%, soap and water | 3 | ||
| Iron rust | Carbona™ Stain Devil #9 | 9 | ||
| Lipstick | Paint remover, oil or grease remover (mix as directed) | 6 | ||
| Mascara | Paint remover (100%), volatile solvent (acetone-100%), dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Mildew | Bleach (1 cup) / Dishwashing liquid (2 oz.) / 1 gallon water | 4 | ||
| Milk | Dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Nail polish | volatile solvent (acetone) 100% | 1 | ||
| Oil | volatile solvent (acetone) 100% | 5 | ||
| Orange drink | Dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Paint (latex) wet | Dishwashing liquid (2 oz.) / 1 gallon water | 1 | ||
| Paint (latex) dried | Paint remover (100%), oil or grease remover (mix as directed) | 1 | ||
| Paint (oil or lacquer) | Paint remover (100%), oil or grease remover (mix as directed) | 5 | ||
| Shoe polish (liquid) | Volatile solvent (acetone) 100% | 7 | ||
| Shoe polish (wax) | Apply heated iron over towel, volatile solvent (acetone) 100% | 1 | ||
| Suntan lotion | Pine Power® or pine oil detergent / water (mix as directed) | 5 | ||
| Tea | Dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Tomato Juice | Dishwashing liquid (2 oz.) / 1 gallon water | 2 | ||
| Tree sap | Turpentine (100%), Dishwashing liquid (2 oz.) / 1 gallon water | 7 | ||
| Urine | Dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 8 | ||
| Vomit | Dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 8 | ||
| Wax (candle) | apply heated iron over towel, volatile solvent (acetone) 100% | 1 | ||
| Wine | Dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4-8 oz.) / white vinegar (3 oz.) | 8 | ||

